Dates and Deadlines
Application Dates and Deadlines
Applications, application fee, and supporting documents must be received in the Admissions Office by the following dates:
High School Applicants
Scholarship deadline - March 1
Application deadline - August 31. A small number of students are traditionally accepted in January. Students will be admitted beginning October for the January semester.
Applicants to Education and Social Work Programs
Bachelor of Education - January 15
Master of Social Work - May 30
Bachelor of Social Work - April 30
International Applicants
International applicants are encouraged to complete and submit applications and supporting documents by June 1 for September admission and October 1 for January admission. While applications will be accepted beyond those dates, students who apply later risk having insufficient time to obtain student visas and other authorization.
Please note that processing times at embassies can take up to three months.
2024 | Important Dates |
---|---|
August 5 | New Brunswick Day - University closed |
August 9 | Summer Session ends |
August 30 - September 8 |
Welcome Week |
September 2 | Labour Day - University closed |
September 4 | Classes begin |
September 8 | Opening Mass |
September 13 | Last day to confirm registration by arranging payment of fees Last day to add Fall term and full-year courses |
September 30 | National Day for Truth and Reconciliation – University closed |
October 1 | Last day to apply for November 1 Graduation |
October 11 | Deadline to opt out of Health Plan |
October 14 | Thanksgiving Day - University closed |
October 29 | Last day to withdraw from first-semester courses without academic penalty Last day for partial refunds of first-semester fees |
November 1 | Last day to apply for Spring Convocation Deadline to declare major November Graduation |
November 11-15 | Fall Reading Week – No classes |
November 11 | Remembrance Day – University closed |
November 22 | Last day to hold class tests in first semester |
December 5 | Last day of classes for first semester |
December 6 | Reading Day - no classes |
December 9 - 14 | December Examination Period |
December 16 | Make-up Exam Period |
December 24 - January 1 | Christmas Break – University closed |
2025 | Important Dates |
---|---|
January 2 | University Offices Open |
January 6 | Classes resume |
January 15 | Application deadline for BEd Program |
January 17 | Last day to add Winter term courses Last day to withdraw from full-year courses without academic penalty |
January 31 | Last day to apply for March 1 graduation |
February 17 | NB Family Day – University closed |
March 3 - 7 | March Reading Week- no classes |
March 7 | Last day to withdraw from second-semester courses without academic penalty Last day for partial refunds of second-semester fees |
March 14 | Student Research & Ideas Fair |
March 28 | Last day to hold class tests in second semester |
April 9 | Last day of classes in second semester |
April 10 | Reading Day - no classes |
April 11-17 | April Examination Period |
April 18 – 21 | Easter - University closed |
April 22 | Make-up Exam Period |
April 30 | Application deadline for BSW program |
May 5 | Intersession begins |
May 12 | Baccalaureate Mass |
May 13 | Spring Convocation |
May 19 | Victoria Day - University closed |
June 26 | Intersession ends |
June 30 | Summer Session begins |
July 1 | Canada Day – University closed |
July 4 | Summer Convocation |
August 4 | New Brunswick Day - University closed |
August 8 | Summer Session ends |
NOTE: Dates for the Education and Social Work programs may differ. Please consult with the appropriate department.